Topper list - Test No. 200101 ( Foundation Rev. WT for May 20 Exam - Maths 01 Dt. : 09-Mar-2020 )

Rank Student Name Correct Question Wrong Question Unsolved Question Net Marks Out of Accuracy(%) Marks(%)
1 DEVANI LAVINA GIRISH 74 11 15 71 100 87.06 71.25
2 LATEY RUGVED GOPAL 75 16 9 71 100 82.42 71.00
3 WATEGAONKAR YASH DHANANJAY 70 11 19 67 100 86.42 67.25
4 NAHIRE VIRAJ SHASHIKANT 71 19 10 66 100 78.89 66.25
5 KALE SAURABH ARUN 71 20 9 66 100 78.02 66.00

Topper list - Test No. 192002 ( CAMP BR. FOUNDATION ANNUAL 2019-20 - WT 02 Dt. : 09-Sep-2019 )

Rank Student Name Correct Question Wrong Question Unsolved Question Net Marks Out of Accuracy(%) Marks(%)
1 ALA NAVEEN NARAYAN 73 2 0 73 75 97.33 96.67
2 ROKADE SHRINATH TUKARAM 73 2 0 73 75 97.33 96.67
3 MOMIN RAHAT ABDULKARIM 71 2 2 71 75 97.26 94.00
4 RAUT AKSHATA CHANDRASHEKHAR 71 2 2 71 75 97.26 94.00
5 RAWOOF ABDUL SAMAD ABDUL 70 1 4 70 75 98.59 93.00

Topper list - Test No. 190813 ( Foundation May 20 Exam - Eco WT 03 Dt. : 09-Mar-2020 )

Rank Student Name Correct Question Wrong Question Unsolved Question Net Marks Out of Accuracy(%) Marks(%)
1 TELWALA TAHER HOZEFA 23 2 0 23 25 92.00 90.00
2 OSWAL BHAKTI JITENDRA 21 3 1 20 25 87.50 81.00
3 TALWAR SIDDHANT AJAY 20 4 1 19 25 83.33 76.00
4 JAKHADE TEJAS SUDHAKAR 20 4 1 19 25 83.33 76.00
5 DESHPANDE ABHISHEK ABHAY 20 4 1 19 25 83.33 76.00

Topper list - Test No. 190501 ( Foundation Annual Batch for N2 - Acc WT 01 Dt. : 06-Aug-2019 )

Rank Student Name Correct Question Wrong Question Unsolved Question Net Marks Out of Accuracy(%) Marks(%)
1 JAIN SAHIL MAHAVEER 43 6 1 42 50 87.76 83.00
2 JAIN ARNIK ABHAY 43 7 0 41 50 86.00 82.50
3 POKHARKAR PRANAV SURYAKANT 43 7 0 41 50 86.00 82.50
4 MUTHA UNNATI RAJESH 43 7 0 41 50 86.00 82.50
5 SHETH JAINESH JAYDEEP 42 8 0 40 50 84.00 80.00

Topper list - Test No. 190403 ( Foundation Reg. April 19 - Eco&BCK WT 02 Dt. : 15-Sep-2019 )

Rank Student Name Correct Question Wrong Question Unsolved Question Net Marks Out of Accuracy(%) Marks(%)
1 PATNI UNNATI BIPINKUMAR 43 6 1 42 50 87.76 83.00
2 THAKKAR KEJAL MANOJ 43 7 0 41 50 86.00 82.50
3 PATEL PRASHANT SHANKARLAL 43 7 0 41 50 86.00 82.50
4 PANDKAR ATHARV SATISH 42 5 3 41 50 89.36 81.50
5 NALAGE OMKAR SANJAY 42 6 2 41 50 87.50 81.00

Topper list - Test No. 182312 ( Foundation Annual 2018-19 N19 Exam - Eco&BCK WT 4 Dt. : 30-Sep-2019 )

Rank Student Name Correct Question Wrong Question Unsolved Question Net Marks Out of Accuracy(%) Marks(%)
1 MAHAGOVIND VIJAY BHAUSAHEB 47 3 0 46 50 94.00 92.50
2 KULKARNI RAHUL SUDHIR 47 3 0 46 50 94.00 92.50
3 KATHED SEJAL GAUTAM 46 3 1 45 50 93.88 90.50
4 KARMARKAR SURAJ SANDIP 46 4 0 45 50 92.00 90.00
5 LUNKAD SANJANA PARAG 46 4 0 45 50 92.00 90.00

Topper list - Test No. 181934 ( CAMP BR. FOUNDATION ANNUAL 2018-19 - WT 34 Dt. : 23-Oct-2019 )

Rank Student Name Correct Question Wrong Question Unsolved Question Net Marks Out of Accuracy(%) Marks(%)
1 BANSAL SEJAL UMESH 96 4 0 95 100 96.00 95.00
2 BANSAL RIYA RAJKUMAR 95 4 1 94 100 95.96 94.00
3 KUWAR GHANSHAM SHANKAR 95 4 1 94 100 95.96 94.00
4 MARLINGAPLAR SNEHA SHIVAKUMAR 92 4 4 91 100 95.83 91.00
5 KODALKAR VAISHNAVI MANGESH 92 6 2 91 100 93.88 90.50